URL | Description |
---|---|
Link | Quinquennial Population by Five-Year Age Groups - Both Sexes. De facto population as of 1 July of the year indicated classified by five-year age groups (0-4, 5-9, 10-14, ..., 95-99, 100+). |
Link | Quinquennial Population by Five-Year Age Groups - Male. De facto population as of 1 July of the year indicated classified by five-year age groups (0-4, 5-9, 10-14, ..., 95-99, 100+). |
Link | Quinquennial Population by Five-Year Age Groups - Female. De facto population as of 1 July of the year indicated classified by five-year age groups (0-4, 5-9, 10-14, ..., 95-99, 100+). |
Start year | End year |
---|---|
1950 | 2100 |
Name | Maintainer | URI |
---|---|---|
Population data (Estimates and standard projections variants) | United Nations, Population Division, Department of Economic and Social Affairs | Link |
Name | Code |
---|---|
Afghanistan | 4 |
Albania | 8 |
Algeria | 12 |
Angola | 24 |
Antigua and Barbuda | 28 |
Argentina | 32 |
Armenia | 51 |
Aruba | 533 |
Australia | 36 |
Austria | 40 |
Azerbaijan | 31 |
Bahamas | 44 |
Bahrain | 48 |
Bangladesh | 50 |
Barbados | 52 |
Belarus | 112 |
Belgium | 56 |
Belize | 84 |
Benin | 204 |
Bhutan | 64 |
Bolivia (Plurinational State of) | 68 |
Bosnia and Herzegovina | 70 |
Botswana | 72 |
Brazil | 76 |
Brunei Darussalam | 96 |
Bulgaria | 100 |
Burkina Faso | 854 |
Burundi | 108 |
Cabo Verde | 132 |
Cambodia | 116 |
Cameroon | 120 |
Canada | 124 |
Central African Republic | 140 |
Chad | 148 |
Channel Islands | 830 |
Chile | 152 |
China | 156 |
China, Hong Kong SAR | 344 |
China, Macao SAR | 446 |
China, Taiwan Province of China | 158 |
Colombia | 170 |
Comoros | 174 |
Congo | 178 |
Costa Rica | 188 |
Côte d'Ivoire | 384 |
Croatia | 191 |
Cuba | 192 |
Curaçao | 531 |
Cyprus | 196 |
Czechia | 203 |
Dem. People's Republic of Korea | 408 |
Democratic Republic of the Congo | 180 |
Denmark | 208 |
Djibouti | 262 |
Dominican Republic | 214 |
Ecuador | 218 |
Egypt | 818 |
El Salvador | 222 |
Equatorial Guinea | 226 |
Eritrea | 232 |
Estonia | 233 |
Eswatini | 748 |
Ethiopia | 231 |
Fiji | 242 |
Finland | 246 |
France | 250 |
French Guiana | 254 |
French Polynesia | 258 |
Gabon | 266 |
Gambia | 270 |
Georgia | 268 |
Germany | 276 |
Ghana | 288 |
Greece | 300 |
Grenada | 308 |
Guadeloupe | 312 |
Guam | 316 |
Guatemala | 320 |
Guinea | 324 |
Guinea-Bissau | 624 |
Guyana | 328 |
Haiti | 332 |
Honduras | 340 |
Hungary | 348 |
Iceland | 352 |
India | 356 |
Indonesia | 360 |
Iran (Islamic Republic of) | 364 |
Iraq | 368 |
Ireland | 372 |
Israel | 376 |
Italy | 380 |
Jamaica | 388 |
Japan | 392 |
Jordan | 400 |
Kazakhstan | 398 |
Kenya | 404 |
Kiribati | 296 |
Kuwait | 414 |
Kyrgyzstan | 417 |
Lao People's Democratic Republic | 418 |
Latvia | 428 |
Lebanon | 422 |
Lesotho | 426 |
Liberia | 430 |
Libya | 434 |
Lithuania | 440 |
Luxembourg | 442 |
Madagascar | 450 |
Malawi | 454 |
Malaysia | 458 |
Maldives | 462 |
Mali | 466 |
Malta | 470 |
Martinique | 474 |
Mauritania | 478 |
Mauritius | 480 |
Mayotte | 175 |
Mexico | 484 |
Micronesia (Fed. States of) | 583 |
Mongolia | 496 |
Montenegro | 499 |
Morocco | 504 |
Mozambique | 508 |
Myanmar | 104 |
Namibia | 516 |
Nepal | 524 |
Netherlands | 528 |
New Caledonia | 540 |
New Zealand | 554 |
Nicaragua | 558 |
Niger | 562 |
Nigeria | 566 |
North Macedonia | 807 |
Norway | 578 |
Oman | 512 |
Pakistan | 586 |
Panama | 591 |
Papua New Guinea | 598 |
Paraguay | 600 |
Peru | 604 |
Philippines | 608 |
Poland | 616 |
Portugal | 620 |
Puerto Rico | 630 |
Qatar | 634 |
Republic of Korea | 410 |
Republic of Moldova | 498 |
Réunion | 638 |
Romania | 642 |
Russian Federation | 643 |
Rwanda | 646 |
Saint Lucia | 662 |
Saint Vincent and the Grenadines | 670 |
Samoa | 882 |
Sao Tome and Principe | 678 |
Saudi Arabia | 682 |
Senegal | 686 |
Serbia | 688 |
Seychelles | 690 |
Sierra Leone | 694 |
Singapore | 702 |
Slovakia | 703 |
Slovenia | 705 |
Solomon Islands | 90 |
Somalia | 706 |
South Africa | 710 |
South Sudan | 728 |
Spain | 724 |
Sri Lanka | 144 |
State of Palestine | 275 |
Sudan | 729 |
Suriname | 740 |
Sweden | 752 |
Switzerland | 756 |
Syrian Arab Republic | 760 |
Tajikistan | 762 |
Thailand | 764 |
Timor-Leste | 626 |
Togo | 768 |
Tonga | 776 |
Trinidad and Tobago | 780 |
Tunisia | 788 |
Turkey | 792 |
Turkmenistan | 795 |
Uganda | 800 |
Ukraine | 804 |
United Arab Emirates | 784 |
United Kingdom | 826 |
United Republic of Tanzania | 834 |
United States of America | 840 |
United States Virgin Islands | 850 |
Uruguay | 858 |
Uzbekistan | 860 |
Vanuatu | 548 |
Venezuela (Bolivarian Republic of) | 862 |
Viet Nam | 704 |
Western Sahara | 732 |
WORLD | 900 |
Yemen | 887 |
Zambia | 894 |
Zimbabwe | 716 |
Agency Name | Abbreviation | URI |
---|---|---|
United Nations, Population Division, Department of Economic and Social Affairs | UNPD | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Index |
Variant (estimates, medium, high, low, constant fertility, instant replacement, momentum, zero migration, constant mortality, no change |
Region, subregion, country or area |
Notes |
Country (area) code |
Type of area (World, Country/Area, Region, Subregion, Income Group, Development Group, SDG region, SDG subregion, Special other |
Parent area code |
Reference date (as of 1 July) (year) |
Population by five-year age group in thousands |
Name |
---|
population projection |
age pyramid |
population growth |
demographic transition |
fertility |
mortality |
migration |
age dependency ratio |
sex ratio |
Term | Definition | URI |
---|---|---|
Low fertility projection variant | Assumptions: Fertility = low, Mortality = normal, International migration = normal | Link |
Medium fertility projection variant: | Assumptions: Fertility = medium (based on median probabilistic fertility), Mortality = normal (based on median probabilistic fertility), International migration = normal | Link |
High fertility projection variant: | Assumptions: Fertility = high, Mortality = normal, International migration = normal | Link |
Constant fertility projection variant: | Assumptions: Fertility = constant as of 2015-2020, Mortality = normal, International migration = normal | Link |
Instant-replacement fertility projection variant: | Assumptions: Fertility = instant-replacement as of 2020-2025, Mortality = normal, International migration = normal | Link |
Momentum projection variant: | Assumptions: Fertility = instant-replacement as of 2020-2025, Mortality = constant as of 2015-2020, International migration = zero as of 2020-2025 | Link |
Constant-mortality projection variant: | Assumptions: Fertility = medium, Mortality = constant as of 2015-2020, International migration = normal | Link |
No change projection variant: | Assumptions: Fertility = constant as of 2015-2020, Mortality = constant as of 2015-2020, International migration = normal | Link |
Zero-migration projection variant: | Assumptions: Fertility = medium, Mortality = normal, International migration = zero as of 2020-2025 | Link |
License | URI |
---|---|
Creative Commons license CC BY 3.0 IGO | Link |
Name |
---|
NADA team |