Source |
---|
U.S. Census Bureau, Current Population Survey, March and Annual Social and Economic Supplements |
Start year | End year |
---|---|
1960 | 2020 |
Name | Maintainer | URI | Description |
---|---|---|---|
Historical Households Tables | United States Census Bureau | Link | Tables on households generated from the Current Population Survey |
Name | Code |
---|---|
United States | USA |
Agency Name | Abbreviation | URI |
---|---|---|
United States Census Bureau | US BUCEN | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Year |
All households (number) |
Number of people: One |
Number of people: Two |
Number of people: Three |
Number of people: Four |
Number of people: Five |
Number of people: Six |
Number of people: Seven or more |
Average number of people per household |
Label |
---|
Year (values from 1960 to 2020) |
Name |
---|
NADA team |