Last name | First name | Affiliation |
---|---|---|
Dang | Hai-Anh H. | World Bank |
Siwatu | Gbemisola Oseni | World Bank |
Zezza | Alberto | World Bank |
Abanokova | Kseniya | World Bank |
Name | Code |
---|---|
English | EN |
Country name | Country code |
---|---|
Burkina Faso | BFA |
Ethiopia | ETH |
Malawi | MWI |
Mali | MLI |
Nigeria | NGA |
Uganda | UGA |
Name |
---|
learning activity |
participation rate |
in need of protection |
households with child |
national research |
low socioeconomic status |
education level |
household head |
education for all |
consumption quintile |
school closure |
urban household |
household survey data |
educational radio program |
Topic | Vocabulary |
---|---|
Teachers Management | World Bank |
Agriculture and Food Security | World Bank |
Education | World Bank |
Education for All | World Bank |
Coronavirus (COVID-19) | World Bank |
Name |
---|
NADA team |